|
|
my account
log out
|
CAS NO 8007-80-5 |
| Create: 06/12/2016 |
| Expired Date: | never |
| Category: | Chemical |
| Message: | Product Name Cinnamon Oil CAS NO 8007-80-5 Appearance Yellow to brown- yellow clear liquid Specific Density 1.055—1.070 Refractive Index 1.602—1.614 Assay C9H8O≥85% |
| City: | Beijing Beijing[CN]
|
| Location: |
|
| Jun 13 2016 | CAS No.: 119-84-6 | 646 | |
| Jun 13 2016 | CAS No.: 821-55-6 | 640 | |
| Jun 13 2016 | 2-Methyltetrahydrofuran-3-thiol | 598 | |
| Jun 13 2016 | CAS No.: 3149-28-8 | 581 | |
| Jun 13 2016 | CAS No.: 565-74-2 | 630 | |
| Jun 13 2016 | 2-Mercapto acetone | 631 | |
| Jun 13 2016 | 2-lsopropyl-N,2,3-trimethylbutyramide 51115-67-4 | 646 | |
| Jun 13 2016 | CAS No.: 110-43-0 | 618 | |
| Jun 13 2016 | CAS No.: 100-71-0 | 597 | |
| Jun 13 2016 | CAS No.: 13925-00-3 | 647 |
| Copyright © toextrade Inc. All rights reserved. Contact us |