![]() |
![]() ![]() |
1.5-Chlorovaleronitrile |
Create: 07/20/2016 |
Expired Date: | 07/28/2022 |
Category: | Esters [Chemical] |
Message: | 1.5-Chlorovaleronitrile Synonym:4-CHLORO-N-BUTYL CYANIDE;Chlorovaleronitrile;5-Chlorovaneronitrile;5-Chlorovaleronitrile,97%;5-CHLOROVALERONITRILE 97%;5-CHLORO-N-VALERONITRILE 95+%;4-Chlorobutyl Cyanide;5-Chloropentanenitrile CAS: 6280-87-1 EINECS:228-481-4 Assay:99% M.F:C5H8ClN M.W:117.58 Specific Rotate: MP or BP: 92-93 °C (10 mmHg) Density:1.045 g/mL at 25 °C(lit.) Appearance: colorless liquid Application:Reagents in organic synthesis Package:25kg/drum Standard:enterprise standard MOQ: 25kg |
City: | Beijing Beijing[CN]
![]() |
Location: |
|
Jul 25 2016 | ![]() | 1.(5R-trans)-6-(β-D-glucopyranosyloxy)-5,6-dihydro-5-vinyl-1H,3H-pyrano[3,4-c]pyran-1-one | 429 |
Jul 25 2016 | ![]() | 1.Gentiana scabra Bge P.E. | 446 |
Jul 25 2016 | ![]() | 1.(3-beta)-3-hydroxyolean-12-en-28-oicacid;(3-beta)-olean-12-en-28-oicaci;(3beta)-olean-12-en-28-oicaci;3-beta-hydroxy-olean-12-en-28-oicaci;astrantiageninc;gig | 435 |
Jul 25 2016 | ![]() | 1.Carnosic acid oil | 458 |
Jul 25 2016 | ![]() | 1.Carnosol | 446 |
Jul 25 2016 | ![]() | 1. Cimicifuga racemosa extract | 441 |
Jul 25 2016 | ![]() | 1. Black Rice Anthocyanin | 433 |
Jul 25 2016 | ![]() | 1.Cyanidin chloride | 430 |
Jul 25 2016 | ![]() | 1.Blackcurrant Extract | 438 |
Jul 25 2016 | ![]() | 1. Veratramine | 416 |
Copyright © toextrade Inc. All rights reserved. Contact us |