![]() |
![]() ![]() |
Vorinostat |
Create: 07/21/2016 |
Expired Date: | 07/28/2022 |
Category: | Esters [Chemical] |
Message: | 1.Vorinostat CAS: 149647-78-9 MF: C14H20N2O3 MW: 264.32 mp 161-162°C storage temp. -20°C Freezer Chemical Properties White Crystalline Solid Usage A potent, selective, cell permeable histone deacetylase inhibitor (HDAC). Displays anti-angiogenic activity by interfering with VEGF signaling in human umbilical vein endothelial cells (HUVECs). Induces differentiation in uman breast cancer cells. Purity: 99% Usage: API |
City: | Beijing Beijing[CN]
![]() |
Location: |
|
Jul 25 2016 | ![]() | 1.(5R-trans)-6-(β-D-glucopyranosyloxy)-5,6-dihydro-5-vinyl-1H,3H-pyrano[3,4-c]pyran-1-one | 429 |
Jul 25 2016 | ![]() | 1.Gentiana scabra Bge P.E. | 446 |
Jul 25 2016 | ![]() | 1.(3-beta)-3-hydroxyolean-12-en-28-oicacid;(3-beta)-olean-12-en-28-oicaci;(3beta)-olean-12-en-28-oicaci;3-beta-hydroxy-olean-12-en-28-oicaci;astrantiageninc;gig | 435 |
Jul 25 2016 | ![]() | 1.Carnosic acid oil | 458 |
Jul 25 2016 | ![]() | 1.Carnosol | 446 |
Jul 25 2016 | ![]() | 1. Cimicifuga racemosa extract | 441 |
Jul 25 2016 | ![]() | 1. Black Rice Anthocyanin | 433 |
Jul 25 2016 | ![]() | 1.Cyanidin chloride | 430 |
Jul 25 2016 | ![]() | 1.Blackcurrant Extract | 438 |
Jul 25 2016 | ![]() | 1. Veratramine | 416 |
Copyright © toextrade Inc. All rights reserved. Contact us |