|
|
my account
log out
|
Sweet orange oil |
| Create: 08/16/2016 |
| Expired Date: | never |
| Category: | Chemical elements [Chemical] |
| Message: | Sweet orange oil CAS No.: 8008-57-9 MF: C15H24O Appearance: yellow, orange or deep orange liquid Usage: It can be used to blend various edible essence, such as pastry cake cookie, beverages like alcohol drinks, soft drink. It also can be used in cosmetics and soap fragrances |
| City: | Wuhan[CN]
|
| Location: |
|
| Oct 20 2016 | Chrysin | 749 | |
| Oct 20 2016 | Decanoyl chloride | 761 | |
| Oct 20 2016 | Mecobalamin | 709 | |
| Oct 20 2016 | Potassium methoxide | 773 | |
| Oct 20 2016 | Phentolamine mesilate | 751 | |
| Oct 20 2016 | Pazufloxacin mesilate | 748 | |
| Oct 20 2016 | LEVOFLOXACIN MESYLATE | 816 | |
| Oct 20 2016 | Doxazosin mesylate | 760 | |
| Oct 20 2016 | Pefloxacin mesylate | 765 | |
| Oct 20 2016 | Imatinib mesylate | 737 |
| Copyright © toextrade Inc. All rights reserved. Contact us |