| 	
		 | 
    
		  my account
			
	  log out
		
 | 
  
Goldenrod Extract | 
| Create: 12/26/2016 | 
| Expired Date: | never | 
| Category: | Registered microbiocides [Chemical] | 
| Message: | Name: Goldenrod Extract Synonym: CAS: EINECS: Assay: 5% M.F: M.W: M.S: Specific Rotate: MP or BP: Density: Appearance: Application: Package: 25kg/drum Standard: Enterprise standard MOQ: 25kg Price: USD 20/kg M.F: C14H22 M.W: 190.3245 M.S: Specific Rotate: MP or BP: Density: 0.889 g/mL at 20 °C(lit.) Appearance: Application: Package: 25kg/drum Standard: Enterprise standard MOQ: 25kg Price: USD 16.7/kg | 
| City: | Wuhan Hubei[CN] 
 | 
| Location: | 
 | 
| Dec 26 2016 | Paeonol | 550 | |
| Dec 26 2016 | TanshinoneⅡA | 526 | |
| Dec 26 2016 | Yucca Extract | 531 | |
| Dec 26 2016 | CEPHALOTAXINE | 549 | |
| Dec 26 2016 | Cephalomannine | 515 | |
| Dec 26 2016 | Radix notoginseng powder | 581 | |
| Dec 26 2016 | Notoginseng Triterpenes | 548 | |
| Dec 26 2016 | Xanthophyll from alfalfa | 610 | |
| Dec 26 2016 | Escin | 611 | |
| Dec 26 2016 | Eugenol | 609 | 
| Copyright © toextrade Inc. All rights reserved. Contact us |