![]() |
![]() ![]() |
PEG-MGF |
Create: 01/11/2017 |
Expired Date: | 04/30/2017 |
Category: | Chemical |
Message: | Composition: about 10% of theoretical Peptide Content(N%): 80.0%min. Water Content(Karl Fischer): 8.0%max. Acetate Content(HPLC):10.0%max. Specific Rotation: (20/D) -55.0 ~ -65.0 dgree(c=1 1%HAc) MS(ESI): Consistent Mass Balance: 95.0~105.0% Bacterial Endotoxins: 5 EU/mg max. Appearance: White powder Key words:PEG-MGF Mechano Growth Factor polypeptide muscle bodybuilding healthcare |
![]() | |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
May 09 2017 | Hot sell Steroid Powder Testosterone/T-base(CAS NO.:58-22-0) | 586 | |
May 02 2017 | Tadalafil/Cialis(CAS NO: 171596-29-5) | 606 | |
May 02 2017 | DHEA Dehydroepiandrosterone(CAS NO.:53-43-0) | 527 | |
May 02 2017 | Clostebol Acetate(CAS NO.:855-19-6) | 560 | |
May 02 2017 | Methenolone Enanthate (CAS NO.:303-42-4) | 571 | |
May 02 2017 | Anabolic Steroid Powder Dianabol/Metandienone (CAS NO.:72-63-9) | 611 | |
May 01 2017 | Steroid Oral Solution Mesterolone/Proviron 50 | 563 | |
May 01 2017 | Steroid Oil Solution Anomass 400 | 611 | |
May 01 2017 | Steroid Oral Solution Letrozole/Femara 5 | 613 | |
May 01 2017 | Steroid Oral Solution Anastrozole/Arimidex 5 | 621 |
Copyright © toextrade Inc. All rights reserved. Contact us |