|
|
my account
log out
|
Triflumuron |
| Create: 03/22/2017 |
| Expired Date: | never |
| Category: | Health&Medical&Pharmaceutical |
| Message: | Triflumuron CAS: 2-chloro-N-[[[4-(trifluoromethoxy)phenyl]amino]carbonyl]benzamide Properties: White powder, no odor Melting point :188-190 ℃ PH :6-8 Loss on drying: |
| City: | Beijing Beijing[CN]
|
| Location: |
|
| Mar 31 2017 | Angelic(sinensis (Oilv)Diels | 800 | |
| Mar 31 2017 | Toosendanin | 770 | |
| Mar 31 2017 | Cortex Meliae P.E. | 796 | |
| Mar 31 2017 | Ilex kudincha extracts | 761 | |
| Mar 31 2017 | Styrax | 747 | |
| Mar 31 2017 | Swordlike Atractylodes Rhizome | 754 | |
| Mar 31 2017 | Peanut Skin Extract | 807 | |
| Mar 31 2017 | Herba Erodii | 774 | |
| Mar 31 2017 | Tamarindus, ext. | 791 | |
| Mar 31 2017 | Folium Apocyni Veneti | 783 |
| Copyright © toextrade Inc. All rights reserved. Contact us |