|
|
my account
log out
|
N-(2-Chlorobenzyloxycarbonyloxy)succinimide |
| Create: 03/23/2017 |
| Expired Date: | never |
| Category: | Health&Medical&Pharmaceutical |
| Message: | N-(2-Chlorobenzyloxycarbonyloxy)succinimide CAS: 65853-65-8 MF: C12H10ClNO5 MW: 283.66 mp 102-105 °C(lit.) storage temp. Store at RT. Chemical Properties Very faintly beige powder Purity: 99% Usage: API Package: 1KG foil bag; 25Kg drum Price: us$150 |
| City: | Beijing Beijing[CN]
|
| Location: |
|
| Mar 31 2017 | Angelic(sinensis (Oilv)Diels | 800 | |
| Mar 31 2017 | Toosendanin | 770 | |
| Mar 31 2017 | Cortex Meliae P.E. | 797 | |
| Mar 31 2017 | Ilex kudincha extracts | 762 | |
| Mar 31 2017 | Styrax | 748 | |
| Mar 31 2017 | Swordlike Atractylodes Rhizome | 755 | |
| Mar 31 2017 | Peanut Skin Extract | 808 | |
| Mar 31 2017 | Herba Erodii | 775 | |
| Mar 31 2017 | Tamarindus, ext. | 791 | |
| Mar 31 2017 | Folium Apocyni Veneti | 783 |
| Copyright © toextrade Inc. All rights reserved. Contact us |