![]() |
![]() ![]() |
MONASCUS RED |
Create: 03/26/2017 |
Expired Date: | never |
Category: | Animal&Plant&Agri Supplier |
Message: | MONASCUS RED CAS No.: 13283-90-4 pruity:99% 1) Color value: 60-150 2) Description: powder with deep red color 3) Moisture (%): ≤10 4) As (mg/kg): ≤1 5) Pb (mg/kg): ≤1.5 6) Aflatoxin Bl (ppb): ≤5 7) Total bacteria count (cfu/g): ≤5000 8) Coliform (MPN/100g): ≤30 9) E. Coli: negative 10) Salmonella (25g): negative Packing: 20kgs/carton |
City: | Beijing Beijing[CN]
![]() |
Location: |
|
Mar 31 2017 | Angelic(sinensis (Oilv)Diels | 753 | |
Mar 31 2017 | Toosendanin | 725 | |
Mar 31 2017 | Cortex Meliae P.E. | 745 | |
Mar 31 2017 | Ilex kudincha extracts | 717 | |
Mar 31 2017 | Styrax | 705 | |
Mar 31 2017 | Swordlike Atractylodes Rhizome | 707 | |
Mar 31 2017 | Peanut Skin Extract | 763 | |
Mar 31 2017 | Herba Erodii | 724 | |
Mar 31 2017 | Tamarindus, ext. | 738 | |
Mar 31 2017 | Folium Apocyni Veneti | 737 |
Copyright © toextrade Inc. All rights reserved. Contact us |