![]() |
![]() ![]() |
Vitamin B6 |
Create: 03/26/2017 |
Expired Date: | never |
Category: | Animal&Plant&Agri Supplier |
Message: | Cas no:58-56-0 Purity:99% Description:White Fine Powder Package:25kg/drum Melting Point:206.0°C--207.5°C Acidity (PH):2.65 Loss on drying:0.06% Residue on ignition:0.03% Sulphated ash:0.04% Heavy Metals:less than 1PPM Assay:Contain C8H11NO3HCL Calculated on the dried basis:99.8% Clarty and Colour of Solution:Meet the requirements. Chloride content:17.3% Related substances:Meet the requirements Orangnic volatile impurities:Meet the requirements |
City: | Beijing Beijing[CN]
![]() |
Location: |
|
Mar 31 2017 | Angelic(sinensis (Oilv)Diels | 752 | |
Mar 31 2017 | Toosendanin | 725 | |
Mar 31 2017 | Cortex Meliae P.E. | 745 | |
Mar 31 2017 | Ilex kudincha extracts | 717 | |
Mar 31 2017 | Styrax | 705 | |
Mar 31 2017 | Swordlike Atractylodes Rhizome | 707 | |
Mar 31 2017 | Peanut Skin Extract | 763 | |
Mar 31 2017 | Herba Erodii | 724 | |
Mar 31 2017 | Tamarindus, ext. | 738 | |
Mar 31 2017 | Folium Apocyni Veneti | 736 |
Copyright © toextrade Inc. All rights reserved. Contact us |