![]() |
![]() ![]() |
Sandalwood Oil |
Create: 03/27/2017 |
Expired Date: | never |
Category: | Animal&Plant&Agri Supplier |
Message: | Name:Sandalwood Oil CAS NO.: 8006-87-9 Description: Pale yellow somewhat viscid liquid. Specific Gravity:0.965-0.980 Optical Rotation(Degrees):-15 to -20 Refractive Index:1.500-1.510 Active Content:Santalol Not less than 88% |
City: | Beijing Beijing[CN]
![]() |
Location: |
|
Mar 31 2017 | Angelic(sinensis (Oilv)Diels | 753 | |
Mar 31 2017 | Toosendanin | 725 | |
Mar 31 2017 | Cortex Meliae P.E. | 745 | |
Mar 31 2017 | Ilex kudincha extracts | 717 | |
Mar 31 2017 | Styrax | 705 | |
Mar 31 2017 | Swordlike Atractylodes Rhizome | 707 | |
Mar 31 2017 | Peanut Skin Extract | 763 | |
Mar 31 2017 | Herba Erodii | 724 | |
Mar 31 2017 | Tamarindus, ext. | 738 | |
Mar 31 2017 | Folium Apocyni Veneti | 737 |
Copyright © toextrade Inc. All rights reserved. Contact us |