![]() |
![]() ![]() |
Flumequine |
Create: 04/25/2017 |
Expired Date: | 05/25/2017 |
Category: | Beta carotene [Health&Medical&Pharmaceutical] |
Message: | CAS Number: 42835-25-6 2355935194@ycgmp.com Name: Flumequine Formula: C14H12FNO3 Molecular Weight: 261.25 Deleted CAS: 143984-63-8 Synonyms: Apurone;Fantacin;Firestop;Flumigal;Flumiquil;Flumisol;Flumix;Imequyl;R 802;R 802 (bactericide);lumequine;1H,5H-Benzo[ij]quinolizine-2-carboxylicacid, 9-fluoro-6,7-dihydro-5-methyl-1-oxo-; EINECS: 255-962-6 Density: 1.45 g/cm3 Melting Point: 253- 255 °C Boiling Point: 439.7 °C at 760 mmHg Flash Point: 219.7 °C Appearance: white to off-white powder |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
May 30 2017 | Collagen | 292 | |
May 12 2017 | High Quality Bile salts | 287 | |
May 10 2017 | High Quality Chitosan | 312 | |
May 05 2017 | Zeatin riboside | 302 | |
May 05 2017 | Pivaloyl chloride | 286 | |
May 05 2017 | Pyrogallol | 302 | |
May 05 2017 | Benzene,(2-propen-1-yloxy)- | 312 | |
May 05 2017 | allylbenzene | 301 | |
May 05 2017 | Polyalkyl glycol allyl epoxyl ethers | 300 | |
May 05 2017 | Brominated polystyrene | 301 |
Copyright © toextrade Inc. All rights reserved. Contact us |