|
|
my account
log out
|
Name:1-(4-Chlorobenzhydryl)piperazine |
| Create: 04/26/2017 |
| Expired Date: | 05/25/2017 |
| Category: | Beta carotene [Health&Medical&Pharmaceutical] |
| Message: | CAS Number:303-26-4 Name:1-(4-Chlorobenzhydryl)piperazine Formula:C17H19ClN2 Molecular Weight:286.7992 Synonyms:Piperazine,1-(p-chloro-a-phenylbenzyl)-(6CI,7CI,8CI);1-(4-Chloro-a-phenylbenzyl)piperazine;N-(4-Chlorophenyl)phenylmethylpiperazine;NSC 86164;Piperazine,1-[(4-chlorophenyl)phenylmethyl]-;1-[(4-Chlorophenyl) phenylmethyl] piperazine; EINECS:206-137-4 Density:1.158 g/cm3 Melting Point:65-70 °C(lit.) Boiling Point:409.1 °C at 760 mmHg ) Flash Point:193.3 °C Appearance:white solid 2355935194@ycgmp.com |
| City: | Wuhan Hubei[CN]
|
| Location: |
|
| May 30 2017 | Collagen | 335 | |
| May 12 2017 | High Quality Bile salts | 334 | |
| May 10 2017 | High Quality Chitosan | 352 | |
| May 05 2017 | Zeatin riboside | 345 | |
| May 05 2017 | Pivaloyl chloride | 332 | |
| May 05 2017 | Pyrogallol | 346 | |
| May 05 2017 | Benzene,(2-propen-1-yloxy)- | 350 | |
| May 05 2017 | allylbenzene | 352 | |
| May 05 2017 | Polyalkyl glycol allyl epoxyl ethers | 342 | |
| May 05 2017 | Brominated polystyrene | 343 |
| Copyright © toextrade Inc. All rights reserved. Contact us |