![]() |
![]() ![]() |
Cinnamon Oil |
Create: 08/15/2017 |
Expired Date: | never |
Category: | Chemical |
Message: | Cinnamon Oil CAS NO 8007-80-5 Appearance Yellow to brown- yellow clear liquid Specific Density 1.055-1.070 Refractive Index 1.602-1.614 Assay C9H8O≥85% |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Aug 15 2017 | Peppermint oil | 397 | |
Aug 15 2017 | Paprika Oleoresin (Water Soluble) | 369 | |
Aug 15 2017 | p-Menthane-3,8-diol (PMD). | 365 | |
Aug 15 2017 | Oleum | 368 | |
Aug 15 2017 | oleum fructus bruceae | 361 | |
Aug 15 2017 | Nerolidol | 376 | |
Aug 15 2017 | Natural Thymol | 361 | |
Aug 15 2017 | N-Methyl pyrrole | 400 | |
Aug 15 2017 | Methyl furfuryl disulfide | 375 | |
Aug 15 2017 | Methyl dihydrojasmonate | 354 |
Copyright © toextrade Inc. All rights reserved. Contact us |