![]() |
![]() ![]() |
Imidocarb dipropionate |
Create: 12/03/2017 |
Expired Date: | never |
Category: | Specialty [Chemical] |
Message: | Imidocarb dipropionate CAS No. :55750 -06-6 No. MDL: MFCD00013161 EINECS No. :259 -791-8 Molecular formula: C25H32N6O5 Molecular Weight: 496.56 Application: an animal-specific chemical antiprotozoal drug treatment Sheep dogs and other animals infected with Babesia, Safe Imidocarb Dipropionate for Swine Eperythrozoonosis CAS 55750-06-6 |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jun 20 2018 | L-Lysine L-aspartate 27348-32-9 | 575 | |
Jun 20 2018 | L-Proline147-85-3 | 583 | |
Jun 20 2018 | L-Cystine 56-89-3 | 564 | |
Jun 20 2018 | L-arginine L- glutamic acid 4320-30-3 | 559 | |
Jun 20 2018 | L-Se-methylselenocysteine 26046 -90-2 | 604 | |
Jun 20 2018 | L-Asparagine 70-47-3 | 579 | |
Jun 20 2018 | L-Aspartate Calcium 21059-46-1 | 570 | |
Jun 20 2018 | sodium aspartate 5598-53-8 | 566 | |
Jun 20 2018 | DL-Aspartic Acid 617-45-8 | 554 | |
Jun 20 2018 | D (-)-Glutamine 5959-95-5 | 575 |
Copyright © toextrade Inc. All rights reserved. Contact us |