![]() |
![]() ![]() |
Vitamin D2 |
Create: 12/04/2017 |
Expired Date: | never |
Category: | Specialty [Chemical] |
Message: | Vitamin D2 Name: Vitamin D2 KEY: D-Arthin;D-Tracetten;Davitin;Decaps;Dee-Ron; CAS No.: 50-14-6 Formula: C28H44O Molecular Weight: 396.72 EINECS: 200-014-9 Density: 0.97 g/cm3 Melting Point: 114-118 °C(lit.) Boiling Point: 504.2 °C at 760 mmHg Flash Point: 218.2 °C Solubility: H2O: 200 mg/mL, clear to hazy Appearance: odorless white crystals |
City: | Beijing Beijing[CN]
![]() |
Location: |
|
Jun 20 2018 | L-Lysine L-aspartate 27348-32-9 | 575 | |
Jun 20 2018 | L-Proline147-85-3 | 583 | |
Jun 20 2018 | L-Cystine 56-89-3 | 564 | |
Jun 20 2018 | L-arginine L- glutamic acid 4320-30-3 | 559 | |
Jun 20 2018 | L-Se-methylselenocysteine 26046 -90-2 | 604 | |
Jun 20 2018 | L-Asparagine 70-47-3 | 579 | |
Jun 20 2018 | L-Aspartate Calcium 21059-46-1 | 570 | |
Jun 20 2018 | sodium aspartate 5598-53-8 | 566 | |
Jun 20 2018 | DL-Aspartic Acid 617-45-8 | 554 | |
Jun 20 2018 | D (-)-Glutamine 5959-95-5 | 575 |
Copyright © toextrade Inc. All rights reserved. Contact us |