![]() |
![]() ![]() |
Toltrazuil |
Create: 01/05/2018 |
Expired Date: | 01/01/2019 |
Category: | Aldehyde intermediates [Chemical] |
Message: | Toltrazuil CAS Number: 69004-03-1 Formula: C18H14F3N3O4S Molecular Weight: 425.39 Appearance: white or almost white crystalline powder. Content: max98.0% Fluorine content: max12.0% Melting point: 193 - 196 ℃ Application:Toltrazuril Lord for poultry coccidiosis, effectively preventing coccidiosis, so oocysts disappear, but does not affect the growth and development of chicks and produce immunity against coccidiosis. |
![]() | |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jan 17 2018 | ![]() | allopurin | 426 |
Jan 10 2018 | ![]() | Carboprost tromethamine //Carboprost | 440 |
Jan 10 2018 | ![]() | Prostaglandin F2a tris salt //Dinoprost tromethamine | 406 |
Jan 10 2018 | ![]() | Prostaglandin E1 | 447 |
Jan 10 2018 | ![]() | (-)-Corey Lactone Diol | 451 |
Jan 10 2018 | ![]() | (-)-Corey lactone diol | 451 |
Jan 10 2018 | ![]() | Cloprostenol sodium | 491 |
Jan 10 2018 | ![]() | (+)-15(S)-CLOPROSTENOL /(±)-Cloprostenol | 452 |
Jan 10 2018 | ![]() | (+)-Cloprostenol | 483 |
Jan 10 2018 | ![]() | (+)-Cloprostenol sodium | 420 |
Copyright © toextrade Inc. All rights reserved. Contact us |