![]() |
![]() ![]() |
Ganciclovir |
Create: 01/10/2018 |
Expired Date: | 01/01/2019 |
Category: | Aldehyde intermediates [Chemical] |
Message: | Ganciclovir CAS: 82410-32-0 MF: C9H13N5O4 MW: 255.23 mp 250°C storage temp. 2-8°C solubility 0.1 M HCl: 10 mg/mL Chemical Properties White Powder Usage An antiviral Purity: 99% Usage: API Package: 1KG foil bag; 25Kg drum |
![]() | |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jan 17 2018 | ![]() | allopurin | 412 |
Jan 10 2018 | ![]() | Carboprost tromethamine //Carboprost | 427 |
Jan 10 2018 | ![]() | Prostaglandin F2a tris salt //Dinoprost tromethamine | 395 |
Jan 10 2018 | ![]() | Prostaglandin E1 | 434 |
Jan 10 2018 | ![]() | (-)-Corey Lactone Diol | 438 |
Jan 10 2018 | ![]() | (-)-Corey lactone diol | 438 |
Jan 10 2018 | ![]() | Cloprostenol sodium | 477 |
Jan 10 2018 | ![]() | (+)-15(S)-CLOPROSTENOL /(±)-Cloprostenol | 441 |
Jan 10 2018 | ![]() | (+)-Cloprostenol | 467 |
Jan 10 2018 | ![]() | (+)-Cloprostenol sodium | 407 |
Copyright © toextrade Inc. All rights reserved. Contact us |