|
|
my account
log out
|
Beryllium |
| Create: 01/15/2018 |
| Expired Date: | never |
| Category: | Anhydrides [Chemical] |
| Message: | Beryllium Name:Beryllium EINECS:231-150-7 CAS Registry Number:7440-41-7 Synonyms:Berylliumatom; Beryllium element; Beryllium-9; Glucinium Appearance:GREY TO WHITE POWDER Molecular Weight:9.012182 Density:1.85 g/mL at 25 °C Boiling Point:2970 °C Melting Point:1278 °C standard:Enterprise standard Assay:>98% package;25kg/drum price;158.4usd/kg exw |
| City: | Wuhan Hubei[CN]
|
| Location: |
|
| Jan 16 2018 | Potassium gluconate | 505 | |
| Jan 16 2018 | Gluconic acid | 508 | |
| Jan 16 2018 | Ferrous gluconate dihydrate | 490 | |
| Jan 16 2018 | Potassium benzoate | 485 | |
| Jan 16 2018 | Denatonium Benzoate | 556 | |
| Jan 16 2018 | --------------------------- \\192.168.2.3\王方方\英文总电子书.yws --------------------------- Cannot open clipboard. --------------------------- 确定 ------------------ | 519 | |
| Jan 16 2018 | Sesamol | 470 | |
| Jan 16 2018 | Coumarin | 497 | |
| Jan 16 2018 | Disodium 5'-Guanylate | 481 | |
| Jan 16 2018 | sodium caseinate | 483 |
| Copyright © toextrade Inc. All rights reserved. Contact us |