![]() |
![]() ![]() |
Aspartame |
Create: 01/17/2018 |
Expired Date: | 05/21/2020 |
Category: | Food-additive [Food&Beverage&Tobacoo] |
Message: | Synonyms:L-Aspartyl-L-phenylalanine methyl ester; Equal; Nutrasweet Molecular Formula :C14H18N2O5 Molecular Weight:294.31 CAS Registry Number:22839-47-0 EINECS:245-261-3 Melting point 248-250 ºC Alpha:15.5 º (c=4, 15N formic acid) |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jan 17 2018 | Zidovudine | 588 | |
Jan 17 2018 | Roxithromycin | 580 | |
Jan 17 2018 | Cloxacillin Sodium | 580 | |
Jan 17 2018 | Chloramphenicol | 615 | |
Jan 17 2018 | Erythromycin Thiocyanate | 572 | |
Jan 17 2018 | Fosfomycin Sodium | 595 | |
Jan 17 2018 | Lamivudine | 603 | |
Jan 17 2018 | Clotrimazole | 591 | |
Jan 17 2018 | Clindamycin Phosphate | 530 | |
Jan 17 2018 | Trimethoprim (TMP) | 555 |
Copyright © toextrade Inc. All rights reserved. Contact us |