| 	
		 | 
    
		  my account
			
	  log out
		
 | 
  
Sodium alginate (SA) | 
| Create: 01/17/2018 | 
| Expired Date: | 05/21/2020 | 
| Category: | Food&Beverage&Tobacoo | 
| Message: | CAS No.: 9005-38-3 MF: (C6H7NaO6)x Appearance: white or light yellow powder Purity: 98%min Usage: It is used as a stabilizer for ice cream, yogurt, cream, and cheese. It acts as a thickener and emulsifier for salad, pudding, jam, tomato juice, and canned products. It is a hydration agent for noodles, bread, cool and frozen products. Package: 25kgs/bag | 
| City: | Wuhan Hubei[CN] 
 | 
| Location: | 
 | 
| Jan 17 2018 | Zidovudine | 647 | |
| Jan 17 2018 | Roxithromycin | 639 | |
| Jan 17 2018 | Cloxacillin Sodium | 638 | |
| Jan 17 2018 | Chloramphenicol | 704 | |
| Jan 17 2018 | Erythromycin Thiocyanate | 637 | |
| Jan 17 2018 | Fosfomycin Sodium | 657 | |
| Jan 17 2018 | Lamivudine | 662 | |
| Jan 17 2018 | Clotrimazole | 652 | |
| Jan 17 2018 | Clindamycin Phosphate | 593 | |
| Jan 17 2018 | Trimethoprim (TMP) | 614 | 
| Copyright © toextrade Inc. All rights reserved. Contact us |