![]() |
![]() ![]() |
Dihydrocoumarin |
Create: 01/17/2018 |
Expired Date: | 05/21/2020 |
Category: | Food&Beverage&Tobacoo |
Message: | CAS No.:.119-84-6 MF: C9H8O2 MW: 148.17 EINECS No.: 204-354-9 Appearance: colorless or light yellow liquid Applications: Used in flavoring essence, eat essence and other kinds of flavor. Package: 25Kg/drum Storage: Store at room (18~25°C) temperature. Protect from moisture. |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jan 17 2018 | Zidovudine | 588 | |
Jan 17 2018 | Roxithromycin | 580 | |
Jan 17 2018 | Cloxacillin Sodium | 580 | |
Jan 17 2018 | Chloramphenicol | 615 | |
Jan 17 2018 | Erythromycin Thiocyanate | 572 | |
Jan 17 2018 | Fosfomycin Sodium | 595 | |
Jan 17 2018 | Lamivudine | 603 | |
Jan 17 2018 | Clotrimazole | 591 | |
Jan 17 2018 | Clindamycin Phosphate | 530 | |
Jan 17 2018 | Trimethoprim (TMP) | 555 |
Copyright © toextrade Inc. All rights reserved. Contact us |