![]() |
![]() ![]() |
Isoeugenyl acetate |
Create: 01/17/2018 |
Expired Date: | 05/21/2020 |
Category: | Food&Beverage&Tobacoo |
Message: | CAS No.: 93-29-8 EINECS: 202-236-1 FEMA No.: 2470 MF: C12H14O3 MW: 206.24 Appearance: white to yellowish crystals Usage: Used in daily flavor Package: as customer required Storage: stored in airtight containers in a cool, dry, ventilated place. |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jan 17 2018 | Zidovudine | 588 | |
Jan 17 2018 | Roxithromycin | 580 | |
Jan 17 2018 | Cloxacillin Sodium | 580 | |
Jan 17 2018 | Chloramphenicol | 615 | |
Jan 17 2018 | Erythromycin Thiocyanate | 572 | |
Jan 17 2018 | Fosfomycin Sodium | 595 | |
Jan 17 2018 | Lamivudine | 603 | |
Jan 17 2018 | Clotrimazole | 591 | |
Jan 17 2018 | Clindamycin Phosphate | 530 | |
Jan 17 2018 | Trimethoprim (TMP) | 555 |
Copyright © toextrade Inc. All rights reserved. Contact us |