![]() |
![]() ![]() |
Cedar wood oil |
Create: 01/17/2018 |
Expired Date: | 05/21/2020 |
Category: | Food&Beverage&Tobacoo |
Message: | CAS No.:8000-27-9 Assay: 100% Appearance: Light green yellow to brown yellow Liquid Usage: Daily Flavor Package:25kg, 50kg,180kg Storage: stored in cool, dry place and keep away from direct light |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jan 17 2018 | Zidovudine | 599 | |
Jan 17 2018 | Roxithromycin | 592 | |
Jan 17 2018 | Cloxacillin Sodium | 593 | |
Jan 17 2018 | Chloramphenicol | 626 | |
Jan 17 2018 | Erythromycin Thiocyanate | 586 | |
Jan 17 2018 | Fosfomycin Sodium | 608 | |
Jan 17 2018 | Lamivudine | 615 | |
Jan 17 2018 | Clotrimazole | 603 | |
Jan 17 2018 | Clindamycin Phosphate | 544 | |
Jan 17 2018 | Trimethoprim (TMP) | 568 |
Copyright © toextrade Inc. All rights reserved. Contact us |