![]() |
![]() ![]() |
Rutin |
Create: 01/17/2018 |
Expired Date: | 05/21/2020 |
Category: | Food&Beverage&Tobacoo |
Message: | CAS No.: 153-18-4 MF: C27H30O16 MW: 610.53 EINECS: IPHS0025 Appearance: Light yellow powder Usage: Daily flavors Package: 25kg/drum or according to customer's requirement |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jan 17 2018 | Zidovudine | 599 | |
Jan 17 2018 | Roxithromycin | 592 | |
Jan 17 2018 | Cloxacillin Sodium | 593 | |
Jan 17 2018 | Chloramphenicol | 626 | |
Jan 17 2018 | Erythromycin Thiocyanate | 586 | |
Jan 17 2018 | Fosfomycin Sodium | 608 | |
Jan 17 2018 | Lamivudine | 615 | |
Jan 17 2018 | Clotrimazole | 603 | |
Jan 17 2018 | Clindamycin Phosphate | 544 | |
Jan 17 2018 | Trimethoprim (TMP) | 568 |
Copyright © toextrade Inc. All rights reserved. Contact us |