|
|
my account
log out
|
P-Phenylenediamine |
| Create: 01/22/2018 |
| Expired Date: | never |
| Category: | Emergency eye care equipment [Health&Medical&Pharmaceutical] |
| Message: | P-PhenylenediamineP-Phenylenediamine Product Name: P-Phenylenediamine Synonyms: 1,4-benzendiamine;1,4-Di-aminobenzol;4-phenylenediamine;Aminogen II;BASF Ursol D;basfursold;BASFUrsold,DS;benzene,1,4-diamino- CAS: 106-50-3 MF: C6H8N2 MW: 108.14 EINECS: 203-404-7 Assay: 99.9% MP: 138-143℃ BP: 267.4°C at 760 mmHg Density: 1.15g/cm3 Appearance: White to off-white crystals Package: 50kg/drum Standard: Enterprise standard MOQ: 50kg Price: USD 4.92/kg |
| City: | Beijing Beijing[CN]
|
| Location: |
|
| Jan 23 2018 | beta-cyclodextrin | 532 | |
| Jan 23 2018 | Phenylbutazone | 558 | |
| Jan 23 2018 | Enoxacin | 528 | |
| Jan 23 2018 | Exemestane | 566 | |
| Jan 23 2018 | Erythromycin 2'-propionate dodecyl sulfate | 570 | |
| Jan 23 2018 | Etodolac methyl ester | 539 | |
| Jan 23 2018 | ZOLMITRIPTANE CAS: 139264-17-8 MF: C16H21N3O2 MW: 287.36 mp 136-141°C storage temp. Refrigerator Chemical Properties White Crystalline Powder Usage A Se | 556 | |
| Jan 23 2018 | ZOLMITRIPTANE | 561 | |
| Jan 23 2018 | Zopiclone | 566 | |
| Jan 23 2018 | name: 2-Butenamide,N-ethyl-N-(2-methylphenyl)- EINECS:207-596-3 | 571 |
| Copyright © toextrade Inc. All rights reserved. Contact us |