![]() |
![]() ![]() |
Betamethasone |
Create: 01/29/2018 |
Expired Date: | 01/01/2019 |
Category: | Acrylate intermediates [Chemical] |
Message: | Betamethasone CAS: 378-44-9 MF: C22H29FO5 MW: 392.46 EINECS: 206-825-4 mp 235-237°C refractive index 118 ° (C=1, Dioxane) storage temp. 0-6°C Chemical Properties White to Off-White Solid Usage Glucocorticoid Purity: 99% Usage: API Package: 1KG foil bag; 25Kg drum |
![]() | |
City: | Beijing Beijing[CN]
![]() |
Location: |
|
Jan 30 2018 | ![]() | Ethyl 3-methyl-3-phenylglycidate | 444 |
Jan 30 2018 | ![]() | Geraniol | 361 |
Jan 30 2018 | ![]() | Palmitic acid ethyl ester | 357 |
Jan 30 2018 | ![]() | Acetylpyrazine | 358 |
Jan 30 2018 | ![]() | Methyl cyclopentenolone | 365 |
Jan 30 2018 | ![]() | GARDENIA YELLOW | 356 |
Jan 30 2018 | ![]() | 4-Hydroxy-3-methoxystyrene | 343 |
Jan 30 2018 | ![]() | N,2,3-Trimethyl-2-isopropylbutamide | 363 |
Jan 30 2018 | ![]() | Levulinic acid | 401 |
Jan 30 2018 | ![]() | Ethyl laurate | 349 |
Copyright © toextrade Inc. All rights reserved. Contact us |