![]() |
![]() ![]() |
Clindamycin phosphate |
Create: 02/23/2018 |
Expired Date: | never |
Category: | Beta carotene [Health&Medical&Pharmaceutical] |
Message: | Clindamycin phosphate CAS: 24729-96-2 MF: C18H34ClN2O8PS MW: 504.97 EINECS: 246-433-0 mp 114 °C refractive index 122 ° (C=1, H2O) storage temp. 2-8°C Chemical Properties solid Purity: 99% Usage: API Package: 1KG foil bag; 25Kg drum Price: us$163.6 |
![]() | |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Feb 24 2018 | ![]() | 1-Methyl-2-pyrrolidinone | 298 |
Feb 24 2018 | ![]() | POLY(BIS(PHENOXY)PHOSPHAZENE) | 339 |
Feb 24 2018 | ![]() | Potassium hexafluorophosphate | 341 |
Feb 24 2018 | ![]() | Azelaic acid | 337 |
Feb 24 2018 | ![]() | cupric carbonate | 333 |
Feb 24 2018 | ![]() | 4-Chlorobenzoyl chloride | 334 |
Feb 24 2018 | ![]() | 4'-Methylacetophenone | 334 |
Feb 24 2018 | ![]() | Tetramethylthiourea | 319 |
Feb 24 2018 | ![]() | Sodium methallyl sulfonate | 324 |
Feb 24 2018 | ![]() | Acrylamide | 302 |
Copyright © toextrade Inc. All rights reserved. Contact us |