![]() |
![]() ![]() |
Betamethasone |
Create: 04/17/2018 |
Expired Date: | never |
Category: | Methacrylate intermediates [Chemical] |
Message: | Betamethasone CAS: 378-44-9 MF: C22H29FO5 MW: 392.46 EINECS: 206-825-4 mp 235-237°C refractive index 118 ° (C=1, Dioxane) storage temp. 0-6°C Chemical Properties White to Off-White Solid Usage Glucocorticoid Purity: 99% Usage: API Package: 1KG foil bag; 25Kg drum Price: us$1566 |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jun 19 2018 | Flunixin meglumin66666 | 475 | |
Jun 19 2018 | Flunixin meglumin2222 | 479 | |
Jun 19 2018 | Flunixin meglumin5553223 | 450 | |
Jun 19 2018 | Flunixin meglumin565652 | 488 | |
Jun 19 2018 | Flunixin meglumin535552 | 486 | |
Jun 19 2018 | Flunixin meglumin565623 | 490 | |
Jun 19 2018 | Flunixin meglumin52222 | 483 | |
Jun 19 2018 | Flunixin meglumin5252 | 507 | |
Jun 19 2018 | Flunixin meglumin4574564 | 491 | |
Jun 19 2018 | Flunixin meglumin56+56565 | 506 |
Copyright © toextrade Inc. All rights reserved. Contact us |