|
|
my account
log out
|
Lecithin |
| Create: 06/05/2018 |
| Expired Date: | never |
| Category: | Peroxide intermediates [Chemical] |
| Message: | Lecithin CAS: 8002-43-5 MF: C42H80NO8P MW: 758.06 EINECS: 232-307-2 Fp 57 °C storage temp. 2-8°C solubility chloroform: 0.1 g/mL, slightly hazy, slightly yellow to deep orange Chemical Properties solid Source: Egg Purity: 70% Usage: API Package: 1KG foil bag; 25Kg drum Price: us$333.3 |
| City: | Wuhan Hubei[CN]
|
| Location: |
|
| Jun 05 2018 | Melanotan II | 506 | |
| Jun 05 2018 | Mafenide acetate | 521 | |
| Jun 05 2018 | Megestrol acetate | 479 | |
| Jun 05 2018 | (1alpha)-17-(Acetyloxy)-6-chloro-1-(chloromethyl)pregna-4,6-diene-3,20-dione | 509 | |
| Jun 05 2018 | 17-Hydroxy-1a,2a-methylenepregna-4,6-diene-3,20-dione acetate | 512 | |
| Jun 05 2018 | Cyproterone acetate | 528 | |
| Jun 05 2018 | Prednisolone-21-acetate | 511 | |
| Jun 05 2018 | Prednisone 21-acetate | 470 | |
| Jun 05 2018 | Chlorhexidine acetate | 524 | |
| Jun 05 2018 | Hydrocortisone acetate | 528 |
| Copyright © toextrade Inc. All rights reserved. Contact us |