![]() |
![]() ![]() |
Lidocaine fe |
Create: 06/06/2018 |
Expired Date: | never |
Category: | Anti gas migration additives [Chemical] |
Message: | Lidocaine 137-58-6 99% Lidocaine 137-58-6 /Skype:aimee1924 Purity:99.60% Export Markets:Global Trademark:Frankherb Packing:1kg/Aluminium Foil Bag, 25kg/Drum Standard:USP/BP Origin:China HS Code:2932999099 Production Capacity:5 Tons Per Month |
City: | Beijing Beijing[CN]
![]() |
Location: |
|
Jun 25 2018 | Alpha-Terpineol | 521 | |
Jun 25 2018 | Methyl salicylate | 563 | |
Jun 25 2018 | Dihydroactinidiolide | 565 | |
Jun 25 2018 | n-Butyl Lactate | 540 | |
Jun 25 2018 | 2-tert-butylcyclohexyl acetate | 577 | |
Jun 25 2018 | Benzyl acetate | 583 | |
Jun 25 2018 | isobornyl acetate | 540 | |
Jun 25 2018 | Isoamyl acetate | 569 | |
Jun 25 2018 | 4-tert-butylcyclohexyl acetate | 549 | |
Jun 25 2018 | n-Propyl acetate | 553 |
Copyright © toextrade Inc. All rights reserved. Contact us |