![]() |
![]() ![]() |
γ-linolenic acid |
Create: 06/15/2018 |
Expired Date: | never |
Category: | Muscles [Chemical] |
Message: | γ-linolenic acid 1.product : gamma linolenic acid 10%powder 2.cas no.: 506-26-3 3. m..f.: c18h30o2 4.m.w.: 278.4296 1.product : gamma linolenic acid 2.cas no.: 506-26-3 3. m..f.: c 18 h 30 o 2 4.m.w.: 278.4296 6.flashing point : 110 7.form: light-yellow liquid 8.density: 0.92 9. acid value: 1.0mgkoh/g max. 10. peroxide value: 2.0 meq/kg max 11. iodine value: 135-165 g/100g 12. unsaponifiable matter: 2.5% max. 13. saponifiable matter: 185-200 mg/g 14. package : 25kg/plasticdrum Price:USD 70/KG |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jun 20 2018 | L-Lysine L-aspartate 27348-32-9 | 567 | |
Jun 20 2018 | L-Proline147-85-3 | 573 | |
Jun 20 2018 | L-Cystine 56-89-3 | 556 | |
Jun 20 2018 | L-arginine L- glutamic acid 4320-30-3 | 552 | |
Jun 20 2018 | L-Se-methylselenocysteine 26046 -90-2 | 594 | |
Jun 20 2018 | L-Asparagine 70-47-3 | 569 | |
Jun 20 2018 | L-Aspartate Calcium 21059-46-1 | 561 | |
Jun 20 2018 | sodium aspartate 5598-53-8 | 555 | |
Jun 20 2018 | DL-Aspartic Acid 617-45-8 | 545 | |
Jun 20 2018 | D (-)-Glutamine 5959-95-5 | 565 |
Copyright © toextrade Inc. All rights reserved. Contact us |