![]() |
![]() ![]() |
2-Amino-N-ethyl-N-phenylbenzenesulfonamide |
Create: 06/15/2018 |
Expired Date: | never |
Category: | Muscles [Chemical] |
Message: | 2-Amino-N-ethyl-N-phenylbenzenesulfonamide product Name: 2-Amino-N-ethyl-N-phenylbenzenesulfonamide Synonyms: 2-Amino-N-ethylbenzenesulfonanilide; 2-Amino-N-ethyl-N-phenyl benzenesulfonamide; N-Ethyl-N-phenyl-o-aminobenzenesulfonamide; o-Aminobenzene sulfon-N-ethylaniline; SE Molecular Formula: C14H16N2O2S Molecular Weight: 276.354 CAS Registry Number: 81-10-7 EINECS: 201-324-7 Packing:25kg/drum MOQ:1000kg Price:$3/kg |
City: | Beijing Beijing[CN]
![]() |
Location: |
|
Jun 20 2018 | L-Lysine L-aspartate 27348-32-9 | 567 | |
Jun 20 2018 | L-Proline147-85-3 | 575 | |
Jun 20 2018 | L-Cystine 56-89-3 | 557 | |
Jun 20 2018 | L-arginine L- glutamic acid 4320-30-3 | 553 | |
Jun 20 2018 | L-Se-methylselenocysteine 26046 -90-2 | 596 | |
Jun 20 2018 | L-Asparagine 70-47-3 | 570 | |
Jun 20 2018 | L-Aspartate Calcium 21059-46-1 | 562 | |
Jun 20 2018 | sodium aspartate 5598-53-8 | 556 | |
Jun 20 2018 | DL-Aspartic Acid 617-45-8 | 546 | |
Jun 20 2018 | D (-)-Glutamine 5959-95-5 | 566 |
Copyright © toextrade Inc. All rights reserved. Contact us |