my account log out | |
Steel bar |
Create: 09/14/2016 |
Expired Date: | 09/10/2018 |
Category: | Building&Construction |
Message: | These are manufactured by a quenching and tempering process which allows the outer surface to cool much faster than inner core and hence making a temperature gradient from bar axis to periphery. This results in harder martensitic outer surface while the inner core cools slowly resulting in ductile inner core. |
City: | Faridabad[IN] |
Location: | |
Sep 14 2016 | ss circle | 583 | |
Sep 14 2016 | Steel Pipe | 571 | |
Sep 14 2016 | Steel plates | 563 | |
Sep 14 2016 | Steel bar | 568 | |
Sep 14 2016 | Steel rod | 575 |
Copyright © toextrade Inc. All rights reserved. Contact us |