|
|
my account
log out
|
Lithium Iron Phosphate Battery Pack 12V 110Ah Batteries |
| Create: 12/17/2016 |
| Expired Date: | 12/25/2017 |
| Category: | Electrical supplies [Electronic] |
| Message: | Specificaiton Of Lithium Iron Phosphate Battery Pack 12V 110Ah Batteries LiFePO4 Battery Cell Model ES GLP22Ah-82200232 Capacity(0.5C):22Ah Rated voltage(V):3.2V Battery material:LiFePO4 LiFePO4 Battery Pack Combination method:5P4S Minimal capacity:110Ah Nominal voltage:12.8V Max. charge voltage:14.6V Discharge cut-off voltage:10V Max charge current :(0.5C)55A Max working current:(1C)110A Standard charge current:(0.2C)22A Standard discharge current:(0.5C)55A Weight (Approx.):≈12Kg Max. dimension(L×W×H)(mm):≤Can be customized |
| City: | Guangzhou Guangdong[CN]
|
| Location: |
|
| Mar 02 2017 | 2U Battery 48V Lithium on Battery 20Ah | 695 | |
| Mar 02 2017 | LiFePO4 Type And Telecommunication Power Supply 48V 30Ah LiFePO4 Battery | 714 | |
| Mar 02 2017 | Customized High Capacity Li-ion Lithium Battery 12V 350Ah | 711 | |
| Mar 02 2017 | Rechargeable Lithium Ion Battery 12V 40AH For Solar Street Light | 768 | |
| Mar 02 2017 | Back Up Power Lithium Battery 24V 80Ah | 749 | |
| Mar 02 2017 | Lithium Ion 24v 30ah Rechargeable Battery For Lights | 707 | |
| Mar 02 2017 | OEM 12v 140ah Lithium Battery Pack | 711 | |
| Mar 02 2017 | High Power LFP Battery 3.2V 30ah LiFePO4 Battery Cell | 739 | |
| Mar 02 2017 | LiFePO4 Battery Pack 24V 100Ah Batteries | 719 | |
| Mar 02 2017 | Lithium Ion Battery 12V 100ah Batteries For Solar System | 710 |
| Copyright © toextrade Inc. All rights reserved. Contact us |