![]() |
![]() ![]() |
BRD-117 Weak acid cation resin |
Create: 01/19/2017 |
Expired Date: | 01/31/2026 |
Category: | Hydrofloric acid [Chemical] |
Message: | Item Name Weak acid cation resin Bairy Resin Article#: BRD-117 Application:It is specially used in small ion exchanger for household and residential area, to soften the drinking water or domestic water, and dealkalize treatment. Typical physical and chemical properties: Name of Index Index Factory Form H Water retention capacity% 50.0-60.0 Quality total exchange capacity mmol/g ≥9.50 Bulk density g/ml 0.72-0.78 True density g/ml 1.14-1.20 Spherical after osmosis attrition % ≥90.0 Particle size range (0.315-1.25mm)≥95.0 |
![]() | |
City: | XIAN[CN]
![]() |
Location: |
|
Apr 12 2017 | ![]() | supply Chinese resin equal to Amberlite resin water softerner resin | 630 |
Apr 12 2017 | ![]() | D001 Macroporous Polyester Strong Acid Cation Exchange Resin | 614 |
Apr 11 2017 | supply D201 Macroporous Strong Base Anion Exchange Resin | 470 | |
Apr 11 2017 | ![]() | Chinese resin equal to Amberlite resin water softerner resin | 447 |
Jan 19 2017 | ![]() | BRD-117FD Weak acid cation resin | 629 |
Jan 19 2017 | ![]() | BRD-117 Weak acid cation resin | 623 |
Jan 19 2017 | ![]() | BRD-D890 Macroporous strong basic anion resin | 630 |
Jan 19 2017 | ![]() | BRD-D891 Macroporous strong basic anion resin | 620 |
Jan 19 2017 | ![]() | D001 Strong acid cation exchange resin (Macroporous) | 649 |
Jan 19 2017 | ![]() | 001x 7 Strong acid cation exchange resin (Gel) | 636 |
Copyright © toextrade Inc. All rights reserved. Contact us |