![]() |
![]() ![]() |
K3G710-AS06-01 |
Create: 05/09/2016 |
Expired Date: | never |
Category: | Piece and part vending machines [Equipment&Machinery] |
Message: | Motor M3G200-QA Phase 3~ Nominal voltage / VAC 400 Nominal voltage 380 .. 480 range / VAC Frequency / Hz 50/60 Method of obtaining ml data Speed / min-1 1550 Power consumption / W 12000 Current draw / A 18.6 Min. ambient -25 temperature / °C Max. ambient 40 temperature / °C |
City: | Beijing[CN]
![]() |
Location: |
|
May 09 2016 | K3G710-AS06-01 | 536 | |
May 09 2016 | ![]() | A6D910-AB01-01 | 679 |
May 09 2016 | ![]() | A6D910-AA01-01 | 520 |
May 09 2016 | ![]() | A3G800-AV01-01 | 535 |
May 09 2016 | ![]() | D2E160-AH02-15 | 558 |
May 09 2016 | ![]() | AC fan 9274014351 | 576 |
May 09 2016 | ![]() | D4E225-CC01-39 | 533 |
May 09 2016 | ![]() | W2S130-AA03-01 | 530 |
May 09 2016 | W2E250-HL06-01 | 576 | |
Apr 14 2016 | ![]() | W1G180-AA03-20 | 553 |
Copyright © toextrade Inc. All rights reserved. Contact us |